CPU | D525 dual core 1.8G |
Memory | DDRIII 1066/1333*1 2GB(up to 4GB) |
Storage | 32GB SSD / Optional 64GB / 128GB SSD |
LAN | 10/100/1000 Mbps gigabit Ethernet |
Operation System | Windows 7, Windows XP, XPe, Linux (Ubuntu, Fedora), WEPOS, POS eady |
Optional Peripherals | 3 tracks magnetic reader Customer display module (2*20 VFD) 10.4" LCD 2nd display module |
I/O Interface | 5* COM ports; 1*DB-VGA(15Pin D-sub); 1*DB25 Parallel port; 1* RJ-45 LAN port (1*Line-out, 1' MIC-in); 4* USB 2.0; 1* Audio out; 2*Internal Speaker(option); 1* PS2 mouse ; 1* PS2 key board. |
Panel : | |
Viewing Area | 15inches |
Resolution | 800 x 600 or 1024 x 768 (max) |
Active Display Area (mm) | 304.128 (W) x 228.96 (H)) |
Display Color | 16,777,216 colors |
Response Time | 8 MS |
Contrast Ratio | 600 : 1 |
Viewing Angle (Up/ Down/ Left/ R | 70°/ 60°/ 75°/ 75° |
Touch Panel | 5-wire resistive |
Luminance | 250 cd/m |
Video Input (VGA Signal) | LVDS |
Power Adaptor : | |
Input | 110-240V/ AC 50-60HZ |
Output | DC 12V/5A |
Power Environment : | |
Management | VESA DPMS |
Consumption | 35W(max) |
Storage Temperature | -20°C -- 60°C |
Operating Temperature | 0°C -- 40°C |
Operating Humidity | 10 % -- 85 % |
Rotation | 130°(Vertical); 140°(Horizon) |
Mounting (Standard) | VESA Compliant (100 mm x 100 mm) |
Optional (Glass) | Strengthen Glass (for none-touch version) |