| Printing Characteristics |
| Font/Character Sets | Five resident scalable, rotatable fonts available from 12-48 pt.Downloadable soft fonts from Label Vista softwareOptional international character sets |
| Print Width | Width: 2.9”/73.7 mm |
| Printer Language & Firmware | CPCL-NativeZPL II-x.8EPL2XMLWavelink Avalanche® SupportMotorola® MSP SupportFile mirror via ftp or secure ftp |
| Printing Speed | 4”/101.6 mm per second |
| Resolution | 203 dpi/8 dots per mmMaximum |
|
| Media Characteristics |
| Label Length | 32"/813 mm |
| Max OD | 2.6”/66.7 mm |
| Media | Receipt length: Continuous |
| Media Specifications | Label and liner width: 1.25”/31.75 mm to 3.12”/79.2 mm |
| Media Thickness | Tag Receipt Thickness: 2.5 mil to 6.0 milLabel Thickness: 2.5 mil to 6.5 mil |
| Media Type | Roll-fed, die-cut, linerless, receipt, fan-fold |
| Roll Core Inner | 3/4”/19.1 mm or 1-3/8”/34.9 mm |
|
| Performance Characteristics |
| Barcodes | Linear Bar Codes: Code 39, Code 93, Code 128; Codabar; Interleaved 2-of-5; FIM Postnet; UPC-AUPC-E, 2 & 5 digit add-on; EAN-8, 13, 2 & 5 digit add-on; MSI/Plessey; UCC/EAN 1282-Dimensional: Aztec, Data Matrix, GS1 DataBarâ„¢ (RSS) family (12 bar codes), MaxiCode, PDF417, QR Code |
| Battery | 7.4 V Lithium ion battery (2.1 Ah ) |
| Battery Charger | External charger options |
| Communication Interface Capabilities | Wireless security features (i.e. VPN or WPA/WPA2)8 pin din (RS232C)Selectable baud rate: 9600 to 115.2 KbpsXon/Xoff or Hardware flow controlBluetooth optionWireless LAN (802.11b/g)USB 2.0 |
| Graphic Features | Graphics, line and box drawing features; PCX supported |
| Memory | 16 MB RAM; 8 MB Flash |
| Software | ZebraDesigner™ ProZebraNet™ Bridge EnterpriseLabel VistaZebra Mobile SDK |
|
| Environment Characteristics |
| Operating Humidity | 10% to 80% non-condensing |
| Operation Temperature | 5º F/-15º C to 122º F/50º C |
| Sealing | IP14 standards and IP54 rated with optional soft case |
| Storage Humidity | 10% to 90% non-condensing |
| Storage Temperature | -13º F/-25º C to 158º F/70º C |
|
| Physical Characteristics |
| Dimensions (W x H x D) | Width: 4.6”/116.8 mmDepth: 3.1”/78.7 mm Height: 8.0”/203.2 mm |
| Weight | (with battery): 1.65 lbs./0.748 kg |
|
| Options |
| Accessories | Spare lithium ion battery packsBattery chargers (AC/DC)Battery eliminatorSoft caseKickstandXML Support Applications and Documentation utility CD |
| Agency Approvals | FCC and CE Class B compliance; design certified by CSA; CB Scheme report; NOM certified; C-Tick clearanceZebraLink |
| User Options | 802.11b/g wireless local area network (WLAN) or Bluetooth 2.0Media width auto-sensing featureLinerless printingInternational character sets |